The following are the prescribed interest rates applicable on the GST, HST and QST overpaid and overdue amounts.

Detailed information on these prescribed interest rates as well as penalties are provided through the links below.

Excise tax, GST/HST, Excise Duty
(except Brewer Licensees)
QST
Year Quarter Interest rates
on overpaid
remittances
Interest rates
on overdue
remittances
Interest rates
on refund
Interest rates
on debts
corporate
taxpayers
non-corporate
taxpayers
2024 Fourth 01/10 – 12/31 5% 5% 7% 4.75% 10%
Third 01/07 – 09/30 5% 5% 7% 4.75% 10%
Second 04/04 – 06/30 5% 6% 8% 5% 10%
First 01/01 – 03/31 4% 6% 8% 5% 10%
2023 Fourth 01/10 – 12/31 5% 7% 9% 4.5% 10%
Third 01/07 – 09/30 5% 7% 9% 4% 10%
Second 04/04 – 06/30 5% 7% 9% 4.25% 10%
First 01/01 – 03/31 4% 6% 8% 3.75% 9%
2022 Fourth 01/10 – 12/31 3% 5% 7% 3% 7%
Third 01/07 – 09/30 2% 4% 6% 2.25% 6%
Second 01/04 – 06/30 1% 3% 5% 0.6% 5%
First 01/01 – 03/31 1% 3% 5% 0.6% 5%
2021 Fourth 10/01 – 12/31 1% 3% 5% 0.8% 5%
Third 01/07 – 09/30 1% 3% 5% 0.8% 5%
Second 01/04 – 06/30 1% 3% 5% 1% 5%
First 01/01 – 03/31 1% 3% 5% 1% 5%
2020 Fourth 01/10 – 12/31 1% 3% 5% 1.4% 5%
Third 01/07 – 09/30 1% 3% 5% 1.4% 6%
Second 01/04 – 06/30 2% 4% 6% 1.7% 7%
First 01/01 – 03/31 2% 4% 6% 1.7% 7%
2019 Fourth 10/01 – 12/31 2% 4% 6% 1.8% 7%
Third 07/01 – 09/30 2% 4% 6% 1.8% 7%
Second 04/01 – 06/30 2% 4% 6% 2% 7%
First 01/01 – 03-31 2% 4% 6% 2% 7%
2018 Fourth 10/01 – 12/31 2% 4% 6% 1.75% 6%
Third 06/01 – 09/30 2% 4% 6% 1.75% 6%
Second 03/01 – 06/30 2% 4% 6% 1.55% 6%
First 01/01 – 03/31 1% 3% 5% 1.40% 6%
2017 Fourth 10/01 – 12/31 1% 3% 5% 1.10% 6%
Third 07/01 – 09/30 1% 3% 5% 1.10% 6%
Second 04/01 – 06/30 1% 3% 5% 1.10% 6%
First 01/01 – 03-31 1% 3% 5% 1.10% 6%
2016 Fourth 10/01 – 12/31 1% 3% 5% 1.10% 6%
Third 07/01 – 09/30 1% 3% 5% 1.10% 6%
Second 04/01 – 06/30 1% 3% 5% 1.10% 6%
First 01/01 – 03-31 1% 3% 5% 1.10% 6%
2015 Fourth 10/01 – 12/31 1% 3% 5% 1.10% 6%
Third 07/01 – 09/30 1% 3% 5% 1.10% 6%
Second 04/01 – 06/30 1% 3% 5% 1.40% 6%
First 01/01 – 03-31 1% 3% 5% 1.40% 6%
2014 Fourth 10/01 – 12/31 1% 3% 5% 1.40% 6%
Third 07/01 – 09/30 1% 3% 5% 1.40% 6%
Second 04/01 – 06/30 1% 3% 5% 1.25% 6%
First 01/01 – 03-31 1% 3% 5% 1.25% 6%
2013 Fourth 10/01 – 12/31 2% 4% 6% 1.25% 6%
Third 07/01 – 09/30 1% 3% 5% 1.25% 6%
Second 04/01 – 06/30 1% 3% 5% 1.30% 6%
First 01/01 – 03-31 1% 3% 5% 1.30% 6%
2012 Fourth 10/01 – 12/31 1% 3% 5% 1.30% 6%
Third 07/01 – 9/30 1% 3% 5% 1.30% 6%
Second 04/01 – 06/30 1% 3% 5% 1.50% 6%
First 01/01 – 03/31 1% 3% 5% 1.50% 6%
2011 Fourth 10/01 – 12/31 1% 3% 5% 1.50% 6%
Third 07/01 – 09/30 1% 3% 5% 1.50% 6%
Second 04/01 – 06/30 1% 3% 5% 1.25% 6%
First 01/01 – 03-31 1% 3% 5% 1.25% 6%
2010 Fourth 10/01 – 12/31 1% 3% 5% 1.25% 6%
Third 07/01 – 09/30 1% 3% 5% 1.25% 5%
Second 04/01 – 06/30 3%* 5% 1.15% 5%
First 01/01 – 03/31 3%* 5% 1.15% 5%
2009 Fourth 10/01 – 12/31 3%* 5% 1.15% 5%
Third 07/01 – 09/30 3%* 5% 1.15% 5%
Second 04/01 – 06/30 3%* 5% 2.75% 6%
First 01/01 – 03/31 3%* 6% 2.75% 7%
2008 Fourth 10/01 – 12/31 3%* 7% 2.75% 8%
Third 07/01 – 09/30 3%* 7% 2.75% 8%
Second 04/01 – 06/30 3%* 8% 3.75% 9%
First 01/01 – 03/31 3%* 8% 3.75% 9%

* rate applicable to all taxpayers

Additional information on prescribed interest rates and penalties can be obtained through: